Low Noise Amplifiers

Features

  • Low Cost
  • SMA, 2.92, 2.4mm Connectors
  • Wide bandwidth 2-42 GHz
  • Power output up to +17 dBm
  • Low VSWR (2.5:1 TYP)
  • Waveguide (OPTIONAL)
Reset
ProductFrequency Range (GHz)Min. Gain (dB)Typical Noise Figure (dB)In-Out VSWR (50 Ω)Output Power (dBm)Supply RequirementsCase Style
AL0206-20-12.0 – 6.02722.5:1+108V @ 50mA-1
AL0307-30-13.5 – 7.01532.5:1+138V @ 75mA-1
AL0307-30-23.0 – 7.03032.5:1+138V @ 150mA-2
AL0408-25-14.0 – 8.0152.52.5:1+158V @ 80mA-1
AL0408-25-24.0 – 8.0342.52.5:1+158V @ 150mA-2
AL0511-20-15.0 – 11.0242.52.5:1+138V @ 50mA-1
AL0511-20-25.0 – 11.03522.5:1+178V @ 125mA-2
AL0618-25-16.0 – 18.0252.52.5:1+128V @ 75mA-1
AL0618-30-26.0 – 18.0402.52.5:1+188V @ 1175mA-2
AL0620-35-16.0 – 20.0153.52.5:1+138V @ 150mA-1
AL0620-35-26.0 – 20.0303.52.5:1+138V @ 300mA-2
AL1830-30-118.0 – 30.01832.5:1+78V @ 75mA-1
AL1840-40-118.0 – 40.0942.5:1+78V @ 75mA-1
AL1840-40-218.0 – 40.01742.5:1+78V @ 75mA-2
AL2634-25-126.0 – 34.0202.52.5:1+78V @ 75mA-1
AL2634-25-226.0 – 34.0272.52.5:1+98V @ 75mA-2
AL2640-30-126.0 – 40.01832.5:1+78V @ 75mA-1
AL3042-35-130.0 – 42.0183.52.5:1+108V @ 75mA-1
AL3345-30-133.0 – 45.0172.52.5:1+58V @ 40mA-1

No products found!