Benchtop Power Amplifier

Features

  • High power output up to 20 Watts
  • High gain 30 dB min
  • Compact Design 6.5″ x 6.7″ x 2.0″
  • Operates +28 VDC or +12 VDC or AC Line (110/120V). Cable included.
  • Built-In over temperature protection
  • Fan Included
Reset
ProductFreq (GHz)GainNFVSWRPowerSupply
MDPA00506-330.5 – 6.030 dB10 dB2.5:1+33 dBm28V@0.8A,+12V@2.5A
MDPA00518-300.5 – 18.030 dB10 dB2.5:1+30 dBm28V@0.9A,+12V@2.5A
MDPA0206-432.0 – 6.040 dB10 dB2.5:1+43 dBm28V@2.4A,+12V@.25A
MDPA0218-372.0 – 18.033 dB10 dB2.5:1+37 dBm24V@2.5A, +12V@.25A
MDPA0612-406.0 – 12.033 dB10 dB2.5:1+40 dBm24V@3.6A
MDPA0618-336.0 – 18.030 dB10 dB2.5:1+33 dBm10V@1.8A
MDPA0618-406.0 – 18.035 dB10 dB2.5:1+40 dBm20V@6.0A,+12V@.65A
MDPA0812-408.0 – 12.035 dB10 dB2.5:1+40 dBm20V@5.0A,+12V@.25A
MDPA0910-409.0 – 10.040 dB10 dB2.5:1+40 dBm28V@3.4A,+12V@100mA
MDPA0910-439.0 – 10.035 dB10 dB2.5:1+43 dBm28V@3.4A,+12V@.25A
MDPA1011-4010.0 – 11.035 dB10 dB2.5:1+40 dBm28V@2A max,+12V@100mA
MDPA1011-4310.0 – 11.035 dB10 dB2.5:1+43 dBm28V@2.5A,+12V@.25A
MDPA1316-4513.0 – 16.035 dB10 dB2.5:1+45 dBm28V@5.4A,+12V@.25A
MDPA1317-4013.0 – 17.035 dB10 dB2.5:1+40 dBm28V@3.4A,+12V@.25A

No products found!