• Military Amplifiers

    Showing 1–4 of 18 results

    Part NumberFrequency Range (GHz)Min. Gain (dB)Typical Noise Figure (dB)In-Out VSWR (50 Ω)Output Power (dBm)Supply RequirementsCase Style
    AL1218-3012 – 18182.52.05:01:00138V @ 50mA-1, M3
    AL1218-30-212- 18302.52.05:01:00138V @ 100mA-2, M4
    AL1830-3018 – 301832.05:01:00128V @ 50 mA-1, M3
    AL1830-30-218 – 303032.05:01:00128V @100mA-2, M4
    AL2634-3026 – 341832.05:01:0078V @ 75 mA-1, M3
    AL2634-30-226 – 342732.05:01:00138V @ 150mA-2, M4
    AL2640-3026 – 40173.52.05:01:0078V @ 75mA-1, M3
    AL2640-30-226 – 40253.52.05:01:0078V @ 150mA-2, M4
    AL3042-3530 – 42173.52.05:01:00108V @ 50mA-1, M3
    AL3042-35-230 – 42233.52.05:01:00138V @ 120mA-2, M4
    AL3350-4033 – 50*1342.05:01:00108V @ 75mA-SQ
    AL3350-40-233 – 50*2542.05:01:00108V @ 125mA-SQ
    AL3640-30-236 – 402732.05:01:0078V @ 125mA-2, M4
    AL3645-40-236 – 452742.05:01:0078V @ 125mA-2, M4
    AL4060-45-240 – 60*254.52.05:01:00108V @ 125mA-SU
    AL5065-45-250 – 65*234.52.05:01:00108V @ 130mA-SV
    AL7090-50-270 – 90*2353.05:01:0058V @ 100mA-SW
    AL90100-55-290 – 100*255.53.05:01:0038V @ 100mA-SW